>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Latest News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Gooners Diary 2004/5
Gooners Diary 2003/4
Gooners Diary 2002/3
Feature Articles
Features 2006
Features 2005
Features 2004
Features 2003
Features 2002
Book/DVD Reviews
Betting
Betting News
Rocastle Remembered
What's it all about?
Latest 'RR' News
Match Day
Match Previews
Head-to-Head
Club Information
Honours & Information
League History
Cup History
Finding The Ground
Arsenal History
The Home of Football
Match Tickets
Players
Squad List
Player Search
Interactive
Messageboard
Arsenal World Ecards
Arsenal Mailing List
Voting Polls
Downloads
Arsenal Wallpaper
Links
Club Links
FootyMAD.net
Supporters Clubs
UK and Ireland
Rest Of The World
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Useful Stuff!
Get Newsletter
Competition
Games
Play Footy 15
Beat The Manager
Instant Win Games
General
Top Stories
Results Service
Games to Come
Contact Us
Email Chris
Email FootyMAD
Want to Contribute?
Advertise on FM
Site T & C's
 League history Arsenal 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 1 Barclays Premier League 14th 21 01 1 1 3
2007/2008 1 Barclays Premier League 3rd 3824 113 74 31 83
2006/2007 1 Barclays Premiership 4th 3819 118 63 35 68
2005/2006 1 Barclays Premiership 4th 3820 711 68 31 67
2004/2005 1 Barclays Premiership 2nd 3825 85 87 36 83
2003/2004 1 Barclaycard Premiership 1st 3826 120 73 26 90
2002/2003 1 Barclaycard Premiership 2nd 3823 96 85 42 78
2001/2002 1 F.A. Barclaycard Premiership 1st 3826 93 79 36 87
2000/2001 1 F.A. Carling Premiership 2nd 3820 108 63 38 70
1999/2000 1 F.A. Carling Premiership 2nd 3822 79 73 43 73
1998/1999 1 F.A. Carling Premiership 2nd 3822 124 59 17 78
1997/1998 1 F.A. Carling Premiership 1st 3823 96 68 33 78
1996/1997 1 F.A. Carling Premiership 3rd 3819 118 62 32 68
1995/1996 1 F.A. Carling Premiership 5th 3817 129 49 32 63
1994/1995 1 F.A. Carling Premiership 12th 4213 1217 52 49 51
1993/1994 1 F.A. Carling Premiership 4th 4218 177 53 28 71
1992/1993 1 F.A. Carling Premier League 10th 4215 1116 40 38 56
1991/1992 1 Barclays First Division 4th 4219 158 81 46 72
1990/1991 1 Barclays First Division 1st 3824 131 74 18 83
1989/1990 1 Barclays First Division 4th 3818 812 54 38 62
1988/1989 1 Barclays First Division 1st 3822 106 73 36 76
1987/1988 1 Barclays First Division 6th 4018 1210 58 39 66
1986/1987 1 Today First Division 4th 4220 1012 58 35 70
1985/1986 1 Canon First Division 7th 4220 913 49 47 69
1984/1985 1 Canon First Division 7th 4219 914 61 49 66
1983/1984 1 Canon First Division 6th 4218 915 74 60 63
1982/1983 1 English First Division 10th 4216 1016 58 56 58
1981/1982 1 English First Division 5th 4220 1111 48 37 71
1980/1981 1 English First Division 3rd 4219 158 61 45 53
1979/1980 1 English First Division 4th 4218 168 52 36 52
1978/1979 1 English First Division 7th 4217 1411 61 48 48
1977/1978 1 English First Division 5th 4221 1011 60 37 52
1976/1977 1 English First Division 8th 4216 1115 64 59 43
1975/1976 1 English First Division 17th 4213 1019 47 53 36
1974/1975 1 English First Division 16th 4213 1118 47 49 37
1973/1974 1 English First Division 10th 4214 1414 49 51 42
1972/1973 1 English First Division 2nd 4223 118 57 43 57
1971/1972 1 English First Division 5th 4222 812 58 40 52
1970/1971 1 English First Division 1st 4229 76 71 29 65
1969/1970 1 English First Division 12th 4212 1812 51 49 42
1968/1969 1 English First Division 4th 4222 128 56 27 56
1967/1968 1 English First Division 9th 4217 1015 60 56 44
1966/1967 1 English First Division 7th 4216 1412 58 47 46
1965/1966 1 English First Division 14th 4212 1317 62 75 37
1964/1965 1 English First Division 13th 4217 718 69 75 41
1963/1964 1 English First Division 8th 4217 1114 90 82 45
1962/1963 1 English First Division 7th 4218 1014 86 77 46
1961/1962 1 English First Division 10th 4216 1115 71 72 43
1960/1961 1 English First Division 11th 4215 1116 77 85 41
1959/1960 1 English First Division 13th 4215 918 68 80 39
1958/1959 1 English First Division 3rd 4221 813 88 68 50
1957/1958 1 English First Division 12th 4216 719 73 85 39
1956/1957 1 English First Division 5th 4221 813 85 69 50
1955/1956 1 English First Division 5th 4218 1014 60 61 46
1954/1955 1 English First Division 9th 4217 916 69 63 43
1953/1954 1 English First Division 12th 4215 1314 75 73 43
1952/1953 1 English First Division 1st 4221 129 97 64 54
1951/1952 1 English First Division 3rd 4221 1110 80 61 53
1950/1951 1 English First Division 5th 4219 914 73 56 47
1949/1950 1 English First Division 6th 4219 1112 79 55 49
1948/1949 1 English First Division 5th 4218 1311 74 44 49
1947/1948 1 English First Division 1st 4223 136 81 32 59
1946/1947 1 English First Division 13th 4216 917 72 70 41
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 5th 4219 914 55 41 47
1937/1938 1 English First Division 1st 4221 1011 77 44 52
1936/1937 1 English First Division 3rd 4218 168 80 49 52
1935/1936 1 English First Division 6th 4215 1512 78 48 45
1934/1935 1 English First Division 1st 4223 127 115 46 58
1933/1934 1 English First Division 1st 4225 98 75 47 59
1932/1933 1 English First Division 1st 4225 89 118 61 58
1931/1932 1 English First Division 2nd 4222 1010 90 48 54
1930/1931 1 English First Division 1st 4228 104 127 59 66
1929/1930 1 English First Division 14th 4214 1117 78 66 39
1928/1929 1 English First Division 9th 4216 1313 77 72 45
1927/1928 1 English First Division 10th 4213 1514 82 86 41
1926/1927 1 English First Division 11th 4217 916 77 86 43
1925/1926 1 English First Division 2nd 4222 812 87 63 52
1924/1925 1 English First Division 20th 4214 523 46 58 33
1923/1924 1 English First Division 19th 4212 921 40 63 33
1922/1923 1 English First Division 11th 4216 1016 61 62 42
1921/1922 1 English First Division 17th 4215 720 47 56 37
1920/1921 1 English First Division 9th 4215 1413 59 63 44
1919/1920 1 English First Division 10th 4215 1215 56 58 42
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 English Second Division 5th* 3819 514 69 41 43
1913/1914 2 English Second Division 1 3rd 3820 99 54 38 49
1912/1913 1 English First Division 1 20th 383 1223 26 74 18
1911/1912 1 English First Division 1 10th 3815 815 55 59 38
1910/1911 1 English First Division 1 10th 3813 1213 41 49 38
1909/1910 1 English First Division 1 18th 3811 918 37 67 31
1908/1909 1 English First Division 1 6th 3814 1014 52 49 38
1907/1908 1 English First Division 1 15th 3812 1214 51 63 36
1906/1907 1 English First Division 1 7th 3820 414 66 59 44
1905/1906 1 English First Division 1 12th 3815 716 62 64 37
1904/1905 1 English First Division 1 10th 3412 913 36 40 33
1903/1904 2 English Second Division 1 2nd 3421 76 91 22 49
1902/1903 2 English Second Division 1 3rd 3420 86 66 30 48
1901/1902 2 English Second Division 1 4th 3418 610 50 26 42
1900/1901 2 English Second Division 1 7th 3415 613 39 35 36
1899/1900 2 English Second Division 1 8th 3416 414 61 43 36
1898/1899 2 English Second Division 1 7th 3418 511 72 41 41
1897/1898 2 English Second Division 1 5th 3016 59 69 49 37
1896/1897 2 English Second Division 1 10th 3013 413 68 70 30
1895/1896 2 English Second Division 1 7th 3014 412 58 42 32
1894/1895 2 English Second Division 1 8th 3014 610 75 58 34
1893/1894 2 English Second Division 1 9th 2812 412 52 55 28
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
1 as 'Woolwich Arsenal'
* not via automatic positions
RECEIVE OUR
FREE EMAIL
NEWSLETTER FOR
ARSENAL WORLD

Barclays
Premier League
 
Arsenal v Newcastle Utd.
Sat 30 Aug 5.30pm
Player AppGls
  S Nasri 3 2
  W Gallas 4 2
  T Walcott 4 1
  N Bendtner 2+2 1
  E Adebayor 3+1 1
 Match Predictions
Make match predictions and win a share of up to £100k every week. Click here
 The News
Get your daily dose of football news direct from the FootyMad newsroom.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Arsenal News
  Quick Links: Arsenal, Arsenal News, Arsenal Match Reports, Arsenal Player Squad, Arsenal Results, Arsenal Emirates Stadium. Page updated: 28/08/2008 18:32:14.